
- Screen Reader Access
- Skip to Main Content »
- Font Size: A- A A+
- T T T T
- Help
- FAQs
- Feedback
- Contact Us
- RTI

| No | Title | Author(s) | Date | |
|---|---|---|---|---|
| 9 | Fani's Impact on Incidence, Depth and Severity of Poverty in Odisha | Srijit Mishra, Lakshmikanth Hari |
|
|
| 8 | Gross and Per Capita District Domestic Product for Odisha, 2018-19 | Srijit Mishra, Sarthak Gaurav, Hippu Salk Kristle Nathan |
|
|
| 7 | Proposed city GDP measurement framework: some suggestions | Kiran Limaye |
|
|
| 6 | FAQs for Transfer of Fund to FAs and CBOs under OMM | Srijit Mishra |
|
|
| 5 | A Note on Minimum Rates of Wages for Odisha | Srijit Mishra and CR Das |
|
|
| 4 | Fund Disbursal to FAs and CBOs under OMM and IF | Srijit Mishra |
|
|
| 3 | Procurement of Ragi in Odisha: Farmer registration and other concerns | Srijit Mishra, Biswabas Patra |
|
|
| 2 | Release of Funds and other concerns under Odisha Millets Mission | Srijit Mishra, Biswabas Patra |
|
|
| 1 | Grounding of Millet Mission in Odisha, Kharif 2017: Some Suggestions | Srijit Mishra, Biswabas Patra |
|




This is the Official Web Portal of NCDS , Odisha.The portal is developed and hosted by National Informatics Centre. NCDS , Odisha. is the owner of the portal.
© 2016 All right reserved